Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 1,500 |
Mean wage | $11.98 |
Entry wage | $9.64 |
10th percentile wage | $9.43 |
50th percentile wage | $10.79 |
90th percentile wage | $15.29 |
|
Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 980 | 65.6% |
Manufacturing | 280 | 19% |
Professional and Business Services | 230 | 15.3% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Manufacturing | 280 | $11.31 |
Professional and Business Services | 230 | $11.07 |
Trade, Transportation and Utilities | 980 | $10.58 |
|